Source Natural Menopause Multiple, 60 Tablets, Antioxidant Support, Supports Hormonal Balance
AED 132.00
About this item
- Includes Ingredients Like Genistein and Black Cohosh to Help Manage Menopausal Symptoms Such as Hot Flashes and Mood Swings.
- Provides Essential Vitamins and Minerals, Including Vitamins D3, B6, B12, and Folate, to Support Overall Health and Well-being During Menopause.
- A Source of Isoflavones That May Help Alleviate Menopausal Symptoms by Mimicking Estrogen in the Body.
- Contains Selenium, Vitamin E, and Alpha-lipoic Acid to Protect Cells From Oxidative Stress.
- Features Traditional Herbs Like Vitex, Dong Quai, and Milk Thistle to Support the Unique Needs of Mature Women.
Source Natural Menopause Multiple Is a Specially Formulated Dietary Supplement Designed to Support Women Through the Unique Challenges of Menopause. This Bio-aligned Formula® Combines Vital Nutrients, Including Non-gmo Soy, Phytoestrogens Like Genistein, and Herbs Such as Black Cohosh and Vitex, Along With Essential Vitamins and Minerals. Together, These Ingredients Help Balance Hormonal Fluctuations, Reduce the Occurrence of Hot Flashes, and Maintain Overall Well-being During Menopause.
Features of Source Natural Menopause Multiple
- Includes Ingredients Like Genistein and Black Cohosh to Help Manage Menopausal Symptoms Such as Hot Flashes and Mood Swings.
- Provides Essential Vitamins and Minerals, Including Vitamins D3, B6, B12, and Folate, to Support Overall Health and Well-being During Menopause.
- A Source of Isoflavones That May Help Alleviate Menopausal Symptoms by Mimicking Estrogen in the Body.
- Contains Selenium, Vitamin E, and Alpha-lipoic Acid to Protect Cells From Oxidative Stress.
- Features Traditional Herbs Like Vitex, Dong Quai, and Milk Thistle to Support the Unique Needs of Mature Women.
Suggested Use
Take 2 to 3 Tablets Twice Daily With Meals for Optimal Results.
Health Notes
Do Not Use if You Are Pregnant, May Become Pregnant, Breastfeeding, or Taking Any Form of Prescription Nitrate Such as Nitroglycerin. Consult Your Healthcare Professional Before Using This Product if You Are Diabetic.
Keep Out of the Reach of Children.
Do Not Use if the Tamper-evident Seal is Broken or Missing.
Allergies:Â Contains Soy.
Specification
What's in Source Natural Menopause Multiple
| ||||||||
| Amount Per Serving | ||||||||
| Calories | 10 | |||||||
| Amount Per Serving | DV% | |||||||
| Total Fat | 1 g | 1% | ||||||
| Total Carbohydrate | 2 g | 1% | ||||||
| Dietary Fiber | 1 g | 4% | ||||||
| Protein | 1 g | 2% | ||||||
| Vitamin A (as beta-carotene 1,950 mcg RAE & palmitate 1,050 mcg RAE) | 3,000 mcg | 333% | ||||||
| Vitamin C (as ascorbic acid and calcium ascorbate) | 500 mg | 556% | ||||||
| Vitamin D-3 (as cholecalciferol) | 5 mcg (200 IU) | 25% | ||||||
| Vitamin E (as D-alpha tocopheryl succinate) | 134 mg | 893% | ||||||
| Thiamin (vitamin B-1) | 25 mg | 2,084% | ||||||
| Riboflavin (vitamin B-2) | 25 mg | 1,923% | ||||||
| Niacin (as niacinamide) | 25 mg | 156% | ||||||
| Vitamin B-6 (as pyridoxine HCl) | 25 mg | 1,471% | ||||||
| Folate (as folic acid) (300 mcg folic acid) | 510 mcg DFE | 128% | ||||||
| Vitamin B-12 (as cyanocobalamin) | 25 mcg | 1,042% | ||||||
| Biotin | 100 mcg | 333% | ||||||
| Pantothenic Acid (as calcium D-pantothenate) | 33 mg | 660% | ||||||
| Calcium (as calcium citrate, carbonate & ascorbate) | 150 mg | 12% | ||||||
| Magnesium (as magnesium malate, amino acid complex, and oxide) | 234 mg | 56% | ||||||
| Zinc (as zinc methionine sulfate complex [OptiZinc®]) | 6 mg | 55% | ||||||
| Selenium (as L-selenomethionine) | 100 mcg | 182% | ||||||
| Manganese (as manganese citrate) | 350 mcg | 15% | ||||||
| Chromium (as chromium polynicotinate [ChromeMate®] & picolinate) | 100 mcg | 286% | ||||||
| Sodium | 10 mg | <1% | ||||||
| SoyLife® Non-GMO Isoflavone Complex (from soy) Yielding: | 1.1 g | ** | ||||||
| Total Isoflavones | 20 mg | ** | ||||||
| Taurine | 100 mg | ** | ||||||
| Black Cohosh Root Ext. Yielding 2 mg Triterpene Glycosides | 80 mg | ** | ||||||
| Chaste Tree Berry Extract | 75 mg | ** | ||||||
| Dong Quai Root Extract | 50 mg | ** | ||||||
| L-Cysteine HCI | 50 mg | ** | ||||||
| Silymarin (from milk thistle seed extract) | 30 mg | ** | ||||||
| alpha-Lipoic Acid | 15 mg | ** | ||||||
| Ginkgo Leaf Ext. (24% flavone glycosides & 6% terpene lactones) | 10 mg | ** | ||||||
| Coenzyme Q10 | 7.5 mg | ** | ||||||
| Licorice Root | 7.5 mg | ** | ||||||
| Boron (as boron amino acid complex) | 1.5 mg | ** | ||||||
| Ingredientsmicrocrystalline cellulose, stearic acid, acacia gum, modified cellulose gum, silica, and magnesium stearat | ||||||||

Reviews
Clear filtersThere are no reviews yet.