Universal Nutrition Animal Daily Greens, 30 Packs, Powerhouse Blend of Superfood Greens
AED 149.00
About this item
- A Blend of Super Greens Such as Kale, Wheat Grass, Alfalfa, Spirulina, Chlorella, and More.
- Antioxidants and Phytonutrients to Help Support a Healthy Immune System and Overall Well-being.
- Prebiotics to Help Feed Beneficial Gut Bacteria.
- Digestive Enzymes to Help Support Healthy Digestion.
Universal Nutrition Animal Daily Greens Is an Antioxidant Rich Nutrition Powerhouse and a Convenient Way to Get Your Daily Dose of Nutrient-dense Greens but Without the Unpleasant Taste or Texture Commonly Found With Other Green Superfood Supplements.
Features of Universal Nutrition Animal Daily Greens
- A Blend of Super Greens Such as Kale, Wheat Grass, Alfalfa, Spirulina, Chlorella, and More.
- Antioxidants and Phytonutrients to Help Support a Healthy Immune System and Overall Well-being.
- Prebiotics to Help Feed Beneficial Gut Bacteria.
- Digestive Enzymes to Help Support Healthy Digestion.
Suggested Use
Take 1 Pack With Any Meal.
Health Notes
Do Not Exceed Recommended Dose. Not to Be Used as a Substitute for a Varied Diet. For Best Before Date and Lot Number See Packaging. Consult a Physician Before Use if You Are Pregnant, Nursing, Have a Medical Condition, or Are Taking Any Medication. Not for Use by Those Under the Age of 18. Exercise Good Judgment and Keep This Out of Reach of Children.
To Keep It as Fresh as Possible, Store This Product in a Cool, Dry Place, Away From Heat, Moisture and Sunlight. You Know the Drill.
Specification
What's in Universal Nutrition Animal Daily Greens
| ||||||||
| Amount Per Serving | ||||||||
| Calories | 10 | |||||||
| Amount Per Serving | DV% | |||||||
| Total Carbohydrates | 3 g | 1%* | ||||||
| Dietary Fiber | 2 g | 7%* | ||||||
| Calcium | 210 mg | 16% | ||||||
| Phosphorus | 160 mg | 13% | ||||||
| Animal Greens Food Blend | ||||||||
| Wheat Grass (leaf) | 1000 mg | ** | ||||||
| Spirulina (whole plant) | 1000 mg | ** | ||||||
| Chlorella (whole plant) | 500 mg | ** | ||||||
| Alfalfa (herb) | 500 mg | ** | ||||||
| Kale (leaf) | 250 mg | ** | ||||||
| Astragalus (root) | 250 mg | ** | ||||||
| Animal Phytonutrient & Antioxidants Complex | ||||||||
| Red Beet Root | 250 mg | ** | ||||||
| Citrus Bioflavonoids (peel) | 200 mg | ** | ||||||
| Goji (berry) | 100 mg | ** | ||||||
| Maca Root Extract | 50 mg | ** | ||||||
| Grape Seed Extract | 50 mg | ** | ||||||
| Pine Bark Extract | 50 mg | ** | ||||||
| Ginkgo Biloba (leaf) | 50 mg | ** | ||||||
| Spectra® (Coffea arabica extract (whole fruit), green tea leaf extract, broccoli sprout concentrate, onion extract (bulb), apple extract (fruit), quercetin Sophora japonica flower), tomato concentrale (fruit), broccoli concentrate (floret & stems), camu camu concentrate (whole fruit), maltodextrin, acerola extract (whole fruit), acai concentrate (whole fruit), turmeric concentrate (rhizome), garlic concentrate (clove), basil concentrate (leaf), oregano concentrate (leaf), cinnamon bark concentrate, carrot root concentrate, elderb | 100 mg | ** | ||||||
| Lutein (from Marigold plant (Tagetes erecta)) | 50 mcg | ** | ||||||
| Lycopene | 100 mcg | ** | ||||||
| Prebiotic & Digestion Blend | ||||||||
| Inulin | 500 mg | ** | ||||||
| Ginger (root) | 240 mg | ** | ||||||
| Bromelain | 100 mg | ** | ||||||
| Papain | 100 mg | ** | ||||||
| VegPeptase 2000â„¢ (Acid Protease) | 50 mg | ** | ||||||
| Lipase | 10 mg | ** | ||||||
| Ingredients | ||||||||

Reviews
Clear filtersThere are no reviews yet.