Source Naturals Berry Oxidants, 120 Tablets, Antioxidant Protection, Extracted From Fruits
AED 219.00 Original price was: AED 219.00.AED 119.00Current price is: AED 119.00.
About this item
- Power-packed Antioxidant Complex
- Standardized Extracts From Fruits, Particularly Berries
- Inclusion of Herbs and Spices
- Synergistic Formula Combining Over 25 Plant-derived Free Radical Fighters
Source Naturals Berry Oxidants is a Power-packed Antioxidant Complex Featuring Standardized Extracts From Fruits, Especially Berries, as well as Herbs and Spices. This Synergistic Formula Combines More Than 25 Plant-derived Free Radical Fighters With a Full 500 Mg Per Tablet of Antioxidant Vitamin C. Some Scientific Evidence Suggests That Consumption of Antioxidant Vitamins May Reduce the Risk of Certain Forms of Cancer.
Features of Source Naturals Berry Oxidants
- Power-packed Antioxidant Complex
- Standardized Extracts From Fruits, Particularly Berries
- Inclusion of Herbs and Spices
- Synergistic Formula Combining Over 25 Plant-derived Free Radical Fighters
Suggested Use
2 Tablets Daily.
Health Notes
Contains Soy.
Contains No Yeast, Dairy, Egg, Gluten or Wheat. Contains No Preservatives, or Artificial Color, Flavor or Fragrance.
Do Not Use if You Are Pregnant, May Become Pregnant, Breastfeeding, or Taking Anticoagulant Drugs Such as Heparin or Warfarin (Coumadin(R)). May Interfere With the Absorption of Iron; if You Are Anemic, Take Between Meals. If You Are Taking Any Prescription Drug, Consult a Physician Before Using This Product.
Do Not Use if Either Tamper-evident Seal is Broken or Missing. Keep Out of the Reach of Children.
Store in a Cool, Dry Place.
Specification
What's in Source Naturals Berry Oxidants
| ||||||||
| Amount Per Serving | ||||||||
| Calories | 5 | |||||||
| Amount Per Serving | DV% | |||||||
| Total Carbohydrate | 1 g | <1% | ||||||
| Dietary Fiber | 1 g | 4% | ||||||
| Vitamin C (as ascorbic acid) | 1,000 mg | 1,111% | ||||||
| Sodium | 5 mg | <1% | ||||||
| Green Tea Leaf Extract | 200 mg | |||||||
| Grape Seed Extract (Proanthodynâ„¢) | 150 mg | |||||||
| Turmeric Rhizome | 150 mg | |||||||
| Polygonum cuspidatum Root Extract (8% total resveratrol) | 100 mg | |||||||
| Bromelain | 100 mg | |||||||
| Quercetin | 100 mg | |||||||
| Ginkgo Leaf Extract (24% flavone glycosides & 6% terpene lactones) | 60 mg | |||||||
| Silymarin (from milk thistle seed extract) | 60 mg | |||||||
| Hawthorn Berry Extract | 50 mg | |||||||
| Rosemary Leaf Extract | 50 mg | |||||||
| Citrus Bioflavonoid Complex | 50 mg | |||||||
| Lecithin | 50 mg | |||||||
| Astragalus Root Extract | 50 mg | |||||||
| Cabbage Floret and Stem | 50 mg | |||||||
| Cranberry Fruit | 50 mg | |||||||
| Sweet Cherry Fruit Extract | 50 mg | |||||||
| Holy Basil Leaf Extract | 50 mg | |||||||
| Rutin | 50 mg | |||||||
| Olive Leaf Extract (10% oleuropein) | 40 mg | |||||||
| Lycium Fruit Extract | 40 mg | |||||||
| Strawberry Fruit | 40 mg | |||||||
| Acai Fruit Extract | 40 mg | |||||||
| Organic Amla Fruit | 40 mg | |||||||
| Pomegranate Fruit Extract | 20 mg | |||||||
| Elderberry Fruit Extract | 20 mg | |||||||
| Mangosteen Fruit Rind Extract (standardized to 90% flavonoids and 40% mangostins) | 20 mg | |||||||
| Raspberry Leaf Extract | 10 mg | |||||||
| Bilberry Fruit Extract (32% anthocyanidins) | 5 mg | |||||||
| Ingredientssilicified microcrystalline cellulose, stearic acid, silica, and modified cellulose gum. | ||||||||

Reviews
Clear filtersThere are no reviews yet.