Solgar Prenatal Nutrients, 120 Tablets, Support Women Health, Rich in Pregnancy Supportive Nutrients
AED 180.00 Original price was: AED 180.00.AED 130.00Current price is: AED 130.00.
About this item
- Provides the Daily Value of Most of the Essential Vitamins and Minerals for Pregnant and Lactating Women
- Rich in 20 Pregnancy Supportive Nutrients
- Free of Gluten, Wheat, Yeast, Sugar, Artificial Flavors, Artificial Preservatives, Artificial Colors
Prenatal Nutrient’s Unique Proprietary Formula Provides 100% of the Daily Value of Most of the Essential Vitamins and Minerals for Pregnant and Lactating Women. Nutritional Requirements Dramatically Increase During Pregnancy and When a Woman is Breastfeeding. Good Nutrition and Lifestyle Habits Promote Normal Weight Gain in the Growing Fetus and Positively Influence the Progress and Outcome of the Pregnancy. However, Many Nutritionists Acknowledge It May Be Difficult for a Woman to Obtain the Required Extra Amounts of Essential Vitamins and Minerals. As Such, a Prenatal Supplement is Often Recommended to Ensure That Both Mother and Baby Get All the Nutrients Needed for Optimal Health Such as Folic Acid, Calcium, and Iron.
Features Of Solgar Prenatal NutrientsÂ
- Provides the Daily Value of Most of the Essential Vitamins and Minerals for Pregnant and Lactating Women
- Rich in 20 Pregnancy Supportive Nutrients
- Free of Gluten, Wheat, Yeast, Sugar, Artificial Flavors, Artificial Preservatives, Artificial Colors
Suggested Use
As a Dietary Supplement for Pregnant and Lactating Women, Take Four (4) Tablets Daily, Preferably With a Meal or as Directed by a Healthcare Practitioner.
Health Notes
If You Are Taking Any Medications, Planning Any Medical or Surgical Procedure or Have Any Medical Condition,
Or Are Planning to Undergo Any Clinical Lab Testing, Please Consult Your Healthcare Practitioner Before Taking Any Dietary Supplement.
Some Supplements May Interact With Certain Medications and/or Interfere With Certain Lab Tests.
Discontinue Use and Consult Your Healthcare Practitioner if Any Adverse Reactions Occur.
Store at Room Temperature.
Do Not Use if Outer Bottle Seal is Missing or Damaged.
Specification
What's in Solgar Prenatal Nutrients
| ||||||||
| Amount Per Serving | ||||||||
| Calories | 5 | |||||||
| Amount Per Servings | %DV | |||||||
| Total Carbohydrate | 1 g | <1%** | ||||||
| Vitamin A (from natural beta-carotene) | 1500 mcg | 115% | ||||||
| Vitamin C (as L-ascorbic acid) | 100 mg | 167% | ||||||
| Vitamin D (as ergocalciferol) | 10 mcg (400 IU) | 67% | ||||||
| Vitamin E (as d-alpha-tocopheryl succinate) | 20.1 mg | 100% | ||||||
| Thiamin (vitamin B1) (as thiamin mononitrate) | 1.7 mg | 121 % | ||||||
| Riboflavin (vitamin B2) | 2 mg | 125% | ||||||
| Niacin (vitamin B3)(as niacinamide) | 20 mg | 111% | ||||||
| Vitamin B6 (as pyridoxine HCI) | 2.5 mg | 125% | ||||||
| Folate | 1333 mcg DFE (800 mcg folic acid) | 222% | ||||||
| Vitamin B12 (as cyanocobalamin) | 8 mcg | 286% | ||||||
| Biotin ………………. | 300 mcg | .857% | ||||||
| Pantothenic Acid (as D-Ca pantothenate) | 10 mg | 143% | ||||||
| Calcium (as calcium carbonate, calcium citrate) | 1,300 mg | 100% | ||||||
| Iron (as ferrous bisglycinate chelate†) | 27 m | 150% | ||||||
| Iodine(as potassium iodide) | 150 mcg | 52% | ||||||
| Magnesium(as magnesium oxide,magnesium citrate) | 450 mg | 113% | ||||||
| Zinc (as zinc oxide, zinc glycinate chelate††) | 15 mg | 115% | ||||||
| Selenium (as L-selenomethionine) | 25 mcg | ** | ||||||
| Copper (as copper gluconate, copper chelate) | 2 mg | 100% | ||||||
| Manganese (as manganese chelate,manganese gluconate) | 2 mg | 36% | ||||||
| Chromium (as chromium picolinate [yeast-free]) | 25 mcg | 56% | ||||||
| Sodium†††| 15 mg | 1% | ||||||
| Potassium (as potassium gluconate, potassium amino acid complex††) | 50 mg | 1% | ||||||
| Inositol | 10 mg | *** | ||||||
| Choline Bitartrate | 10 mg | *** | ||||||
| Soy Protein Isolate | 160 mg | ** | ||||||
| (Providing: L-Glutamic Acid, L-Aspartic Acid, L- Leucine, L-Arginine, L-Lysine, L-Phenylalanine, L-Serine, L- Proline, L-Valine, L-Isoleucine, L-Alanine,Glycine, L-Threonine, L-Tyrosine, L-Histidine, L-Tryptophan, L-Cysteine, L-Methionine) | ||||||||
| * Percent Daily Values (DV) are basedon a 2,000 calorie diet.***Daily Value (DV) not established | ||||||||
| Ingredients: Microcrystalline Cellulose, Vegetable Cellulose, Vegetable Stearic Acid, Purple Carrot (color), Vegetable Glycerin, Silica, Vegetable Magnesium Stearate, Titanium Dioxide (color). Contains soy ingredients. | ||||||||

Reviews
Clear filtersThere are no reviews yet.