Optitect Optimum Multivitamin and Minerals, 30 Tablets, Promote bone and teeth health
AED 110.00 Original price was: AED 110.00.AED 45.00Current price is: AED 45.00.
About this item
- Promote bone and teeth health
- Promote metabolism
- Restore immunity from diseases and viruses
- Increased energy and vitality
- Support cognitive and cognitive functions
Optitect Optimum Multivitamin and Minerals Formula Provides Recognized Benefits Throughout the Body, Including Enhancing Cognitive Function, Energy Levels, and The Immune System as Well as Healthy Hair, Skin, Teeth, And Muscles.
Features of Optitect Optimum Multivitamin and Minerals
- Promote bone and teeth health
- Promote metabolism
- Restore immunity from diseases and viruses
- Increased energy and vitality
- Support cognitive and cognitive functions
Suggested Use
Take 1 tablet daily preferably with a meal or as directed by a healthcare professional.
Health Notes
Do not exceed the recommended dose. Avoid taking this product in conjunction with other dietary supplements which contain high levels of elemental chromium. Betaine hydrochloride should not be used by individuals with a history of peptic ulcers or any condition associated with excess acidity. Pregnant or nursing mothers, persons under the age of 18, and individuals with known medical conditions including heartburn and diabetes should consult a physician before using any dietary supplement.
Do not use it if the safety seal is damaged or missing.
This product is manufactured and packaged in a facility that may also process milk, soy, wheat, egg, peanuts, tree nuts, fish, and crustacean shellfish.
 Specification
What's in Optitect Optimum Multivitamin and Minerals
| ||||||||
| Amount Per Serving | DV% | |||||||
| Vitamin A (as palmitate 2,100 mcg & beta-carotene 1,500 mcg) | 9500 IU | 1055% | ||||||
| Vitamin C (as ascorbic acid) | 250 mg | 278% | ||||||
| Vitamin D3 (as cholecalciferol) | 400 IU | 50% | ||||||
| Vitamin E (as d-alpha tocopherol succinate) | 100 IU | 227% | ||||||
| Vitamin B1 (as thiamine mononitrate) | 85 mg | 8333% | ||||||
| Vitamin B2 (as riboflavin) | 85 mg | 7692% | ||||||
| Vitamin B3 (as niacinamide) | 85 mg | 625% | ||||||
| Vitamin B6 (as pyridoxine HCI) | 85 mg | 5882% | ||||||
| Vitamin B9 | (folate)714 mcg DFE (400 mcg folic acid) | 167% | ||||||
| Vitamin B12 (as cyanocobalamin) | 90 mcg | 4167% | ||||||
| Biotin | 90 mcg | 333% | ||||||
| Vitamin B5 (as d-calcium pantothenate) | 85 mg | 2000% | ||||||
| Choline (as choline bitartrate) | 33 mg | 18% | ||||||
| Calcium (as carbonate / chelate) | 49 mg | 4% | ||||||
| Iron (as amino acid chelate) | 11 mg | 100% | ||||||
| Iodine (from kelp) | 150 mcg | 100% | ||||||
| Magnesium (as oxide / amino acid chelate) | 20 mg | 6% | ||||||
| Zinc (as ascorbate) | 15 mg | 136% | ||||||
| Selenium (as amino acid chelate) | 50 mcg | 36% | ||||||
| Copper (as amino acid chelate) | 1 mg | 56% | ||||||
| Manganese (as sulfate) | 6 mg | 261% | ||||||
| Chromium (as chloride) | 100 mcg | 714% | ||||||
| Molybdenum (as molybdenum amino acid complex) | 100 mcg | 222% | ||||||
| Potassium (as chloride / amino acid chelate) | 10 mg | 0.3% | ||||||
| PABA (para-aminobenzoic acid) | 85 mg | |||||||
| Inositol (powder) | 85 mg | |||||||
| Citrus Bioflavonoids | 25 mg | |||||||
| Rutin | 21 mg | |||||||
| Hesperidin | 5 mg | |||||||
| Boron (as boron amino acid complex) | 1 mg | |||||||
| +Percent Daily Values are based on a 2000-calorie diet. Your Daily Values may be higher or lower depending on your calorie needs **Daily Value not established | ||||||||
| IngredientsCalcium Carbonate, Vegetable Stearic Acid, Microcrystalline Cellulose, Croscarmellose Sodium, Hydroxypropyl Methylcellulose, Vegetable Magnesium Stearate, Silicon Dioxide, Vanilla, and Riboflavin Coating | ||||||||

Reviews
Clear filtersThere are no reviews yet.