Optimum Nutrition Opti-Women Multivitamin, 120 Capsules, 23 Vitamins & Minerals
AED 229.00 Original price was: AED 229.00.AED 129.00Current price is: AED 129.00.
About this item
- Rich in vitamins
- Supports the overall health of a woman’s body
- Helps keep the body strong and healthy.
- Helps maintain energy levels
- It also helps you strengthen your immunity against diseases and improve your performance.
- Antioxidants
19
People watching this product now!
Description
Optimum Nutrition Opti-Women Multivitamin for women is a dietary supplement to maintain the general health of a woman’s body and protect it from diseases. Rich in vitamins and minerals that give the body the basic structure and give activity and vitality throughout the day and strengthen immunity because it contains more than 40 components of vitamins and minerals. Contains 150 mg of Calcium and 17 elements to regulate a woman’s general health to cover all her needs for vitamins, iron, zinc, minerals and more.
Features of Optimum Nutrition Opti-Women Multivitamin
- Rich in vitamins
- Supports the overall health of a woman’s body
- Helps keep the body strong and healthy.
- Helps maintain energy levels
- It also helps you strengthen your immunity against diseases and improve your performance.
- Antioxidants
Suggested Use
As a dietary supplement, consume 2 capsules daily with food.
Health Notes
Contains Soy
Specification
What's in Optimum Nutrition Opti-Women Multivitamin
What's in Optimum Nutrition Opti-Women Multivitamin
| ||||||||
| Amount Per Servings | %DV | |||||||
| Vitamin A(as CaroCare® Natural Mixed Carotenoids, Vitamin A Palmitate) | 5,000IU | 100% | ||||||
| Vitamin C(as Ascorbic Acid)250mg417% Vitamin D(as Cholecalciferol) | 600IU | 150% | ||||||
| Vitamin E(as D-Alpha Tocopheryl Succinate) | 100IU | 333% | ||||||
| Vitamin K(as Phytonadione) | 80mcg | 100% | ||||||
| Thiamin(as Thiamin Hydrochloride) | 20mg | 1,333% | ||||||
| Riboflavin | 20mg | 1,176% | ||||||
| Niacin(as Niacinamide) | 20mg | 100% | ||||||
| Vitamin B6(as Pyridoxine Hydrochloride) | 20mg | 1,000% | ||||||
| Folic Acid | 600mcg | 150% | ||||||
| Vitamin B12(as Cyanocobalamin) | 100mcg | 1,667% | ||||||
| Biotin | 250mcg | 83% | ||||||
| Pantothenic Acid(as D-Calcium Pantothenate) | 20mg | 200% | ||||||
| Calcium(as Calcium Carbonate, Citrate) | 150mg | 15% | ||||||
| Iron(as Iron A.A. Chelate) | 18mg | 100% | ||||||
| Iodine(as Kelp) | 200mcg | 133% | ||||||
| Magnesium(as Magnesium Oxide, Aspartate) | 75mg | 19% | ||||||
| Zinc(as Zinc Citrate) | 15mg | 100% | ||||||
| Selenium(as Selenomethionine) | 70mcg | 100% | ||||||
| Copper(as Copper Gluconate) | 2mg | 100% | ||||||
| Manganese(as Manganese Gluconate) | 5mg | 250% | ||||||
| Chromium(as Chromium GTF) | 120mcg | 100% | ||||||
| Molybdenum(as Molybdenum A.A. Chelate) | 70mcg | 93% | ||||||
| Dong Quai(Angelica Sinensis)4:1 Root Extract | 80mg | ** | ||||||
| Chasteberry(Vitex Agnus-Castus)4:1 Berry Extract | 50mg | ** | ||||||
| Garcinia Extract(Garcinia Cambogia)(Rind) (Standardized To 52% HCA) | 50mg | ** | ||||||
| Uva Ursi, Powdered(Leaf) | 50mg | ** | ||||||
| Horse Ches`vone) | 10mg | ** | ||||||
| Horse Chestnut Extract(Aesculus Hippocastanum)(Root) (Standardized To 20% Aescin) | 25mg | ** | ||||||
| Alpha-Lipoic Acid | 20mg | ** | ||||||
| Butcher’s Broom, Powdered(Root) | 15mg | ** | ||||||
| Ostivone®(as Isopropoxy Isoflavone) | 10mg | ** | ||||||
| Grape Seed Extract(Vitis Vinifera)(Seed) (Standardized To 95% Polyphenols) | 10mg | ** | ||||||
| Deodorized Garlic, Powdered(Bulb) | 10mg | ** | ||||||
| Citrus Bioflavonoids(Fruit) | 10mg | ** | ||||||
| Soy Isoflavones | 2mg | ** | ||||||
| Lycopene(as LYC-O-MATO® Natural Tomato Lycopene) | 250mcg | ** | ||||||
| Lutein | 250mcg | ** | ||||||
| Lutein | 250mcg | ** | ||||||
| Alpha Carotene | 93.5mcg | ** | ||||||
| Cryptoxanthin | 22.8mcg | ** | ||||||
| Zeaxanthin | 18.7mcg | ** | ||||||
| Alpha Carotene | 93.5mcg | ** | ||||||
| Cryptoxanthin | 22.8mcg | ** | ||||||
| Zeaxanthin | 18.7mcg | ** | ||||||
| * % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. ** Daily Value (DV) not established. | ||||||||
| IngredientsHypromellose, Magnesium Stearate, Calcium Phosphate, Microcrystalline Cellulose, Silica | ||||||||
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Optimum Nutrition Opti-Women Multivitamin, 120 Capsules, 23 Vitamins & Minerals” Cancel reply
Related products
AED 89.00
Select options
This product has multiple variants. The options may be chosen on the product page
AED 99.00
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
Clear filtersThere are no reviews yet.