Olimp Sport Nutrition Flex Xplode,1.11 lb, Faster Recovery From Injuries
AED 220.00
About this item
- Promotes the Proper Function of Cartilage and Supports Overall Joint Integrity.
- Helps Speed Up Recovery After Intense Physical Activity, Injuries, or Joint Strain.
- Features Hydrolyzed Collagen Types I and Ii to Aid in the Repair of Cartilage, Ligaments, and Tendons.
- Includes MSM to Support Connective Tissue Regeneration and Relieve Inflammation Symptoms.
- Fortified With Vitamins and Minerals Critical for Joint and Bone Support.
Olimp Sport Nutrition Flex Xplode Is a Premium Joint Support Supplement Crafted for Individuals With an Active Lifestyle Who Place a Strong Focus on Long-term Joint Care and Mobility. Developed by Olimp’s Expert Team With Over 25 Years of Experience, This Advanced Formula Combines Clinically Tested, High-quality Ingredients to Support Cartilage Health, Accelerate Recovery, and Improve Joint Resilience. With a Powerful Blend of Hydrolyzed Collagen (Type I & Ii), Msm, and Essential Vitamins and Minerals, Flex Xplode Works to Regenerate Joints, Strengthen Connective Tissue, and Relieve Inflammation. Ideal for Athletes or Anyone Recovering From Joint Stress, Injury, or Surgery, It Delivers Comprehensive Support for Optimal Performance and Mobility — With a Pleasant Flavor and Easy-to-use Powder Form.
Every Batch is Subjected to Rigorous Quality Control to Ensure It Meets Strict Microbiological and Safety Standards, Making Flex Xplode a Trustworthy Choice for Your Joint Health Journey.
Features of Olimp Sport Nutrition Flex Xplode
- Promotes the Proper Function of Cartilage and Supports Overall Joint Integrity.
- Helps Speed Up Recovery After Intense Physical Activity, Injuries, or Joint Strain.
- Features Hydrolyzed Collagen Types I and Ii to Aid in the Repair of Cartilage, Ligaments, and Tendons.
- Includes MSM to Support Connective Tissue Regeneration and Relieve Inflammation Symptoms.
- Fortified With Vitamins and Minerals Critical for Joint and Bone Support.
Suggested Use
1 Serving Daily, Between Meals. Dissolve 1 Serving (14.4 G Powder = 2 Measuring Spoons) in 200 Ml of Water. Do Not Exceed the Recommended Daily Dose. Dietary Supplements Should Not Be Used as a Substitute for a Varied, Balanced Diet and Healthy Lifestyle.
Health Notes
Not Suitable for Children, Teenagers, pregnant or Breastfeeding Women. For Diabetes and Asthma, in People With Impaired Glucose Tolerance, With Risk of Cardiovascular Diseases, as Well as When Taking Antithrombotic Agents, It is Advisable to Consult Your Doctor. If You Are Hypersensitive to Any Component of the Agent, It Should Not Be Taken.
Specification
Olimp Sport Nutrition Flex Xplode, Grape Fruit, 1.11 lb
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collagen type I hydrolysate | 10 000 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collagen type II hydrolysate | 250 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Methylsulfonylmethane (MSM) | 750 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glucosamine sulfate 2KCl | 500 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| of which: glucosamine | 295 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chondroitin sulfate | 150 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| of which: chondroitin | 135 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C (PureWay-C®) | 108 mg (135%*) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium | 120 mg (15%*) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boswellia serrata extract | 100 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| of which: boswellic acid (60%) | 60 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium | 57 mg (15%*) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyaluronic acid | 20 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin D | 15 µg (300%*) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredientscollagen type I hydrolysate, acidity regulators – citric acid, sodium citrates; methylsulfonylmethane (MSM), flavourings, glucosamine sulfate 2KCl (from crustaceans), anti-caking agent – silicon dioxide; calcium carbonate, collagen type II hydrolysate, chondroitin sulfate, microencapsulated L-ascorbic acid (PureWay-C®) – vit. C, Boswellia serrata resin extract (Boswellia serrata Roxb. ex Colebr.), magnesium oxide, sweeteners – acesulfame K, sucralose; sodium hyaluronate, cholecalciferol – vit. D3, colours: carotenes (A), carmine (B), riboflavins (C), E 150c (D), E 150d (E), E 133 (F). (A)-(F) – Depending on the flavour of the product for ingredients used see symbols. (A-F) beside for the date of minimum durability (best before). Manufactured on a production site that uses derivatives of milk, eggs, soy, nuts, peanuts, cereals containing gluten, fish, crustaceans, molluscs.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Reviews
Clear filtersThere are no reviews yet.