Natural Factors MultiFactors Men’s Hommes 50+, 90 Veggie Capsules, Optimal Amounts Of Vitamins & Minerals
AED 350.00 Original price was: AED 350.00.AED 249.00Current price is: AED 249.00.
About this item
- Optimal amounts of 35+ vitamins, minerals, enzymes, antioxidants, and herbal extracts
- Contains betaine hydrochloride (HCL) and a digestive enzyme blend to help maximize nutrient absorption
- Designed to energize the body, provide relief from stress, and protect against organ degeneration.
- Aid in the prevention of chronic diseases.
- Promotes optimal prostate support & overall health.
- Helps in the prevention and treatment of urinary tract and prostate problems.
- Supports healthy homocysteine, cholesterol, and triglyceride levels.
- Help prevent blood vessel damage and may help prevent cognitive decline.
Natural Factors MultiFactors Men’s 50+ Vitamin and Mineral Formula contains a specific combination of vitamins, minerals, and phytonutrients to address the unique needs of men over 50 years of age. Specific phytonutrients help protect against cognitive decline and help support prostate health. It Contains Saw palmetto, BerryRich, grape, pomegranate, strawberry, cranberry, blueberry, raspberry, and bilberry, and provides a broad spectrum of antioxidants to quench damaging free radicals such as ( Lycopene, Lutein, and CoQ10). Contains critical heart-healthy nutrients such as B3, B6, folic acid, calcium, and magnesium to support healthy homocysteine, cholesterol, and triglyceride levels, and to reduce oxidative stress.
Features of Natural Factors MultiFactors Men’s Hommes 50+
- Optimal amounts of 35+ vitamins, minerals, enzymes, antioxidants, and herbal extracts
- Contains betaine hydrochloride (HCL) and a digestive enzyme blend to help maximize nutrient absorption
- Designed to energize the body, provide relief from stress, and protect against organ degeneration.
- Aid in the prevention of chronic diseases.
- Promotes optimal prostate support & overall health.
- Helps in the prevention and treatment of urinary tract and prostate problems.
- Supports healthy homocysteine, cholesterol, and triglyceride levels.
- Help prevent blood vessel damage and may help prevent cognitive decline.
- 3 capsules daily with food, a few hours before or after taking other medications, or as directed by a healthcare practitioner.
- Consult your healthcare practitioner if you are taking blood thinners, as the phytonutrients in these supplements may increase the effectiveness of these medications.
Consult your healthcare practitioner if you have a history of non-melanoma skin cancer.
Specification
What's in Natural Factors MultiFactors Men’s Hommes 50+
| ||||||||
| Amount per serving | %DV | |||||||
| Vitamins / Vitamines : | ||||||||
| Vitamin C (calcium ascorbate) / Vitamine C (ascorbate de calcium) | 83.3 mg | 250 mg | ||||||
| Pantothenic acid (calcium d-pantothenate) / Acide pantothénique ( d-pantothénate de calcium) | 16.6 mg | 50 mg | ||||||
| Vitamin B6 (pyridoxine hydrochloride / pyridoxal 5-phosphate) / Vitamine B6 (chlorhydrate de pyridoxine / pyridoxal 5-phosphate) | 16.6 mg | 50 mg | ||||||
| Vitamin B1 (thiamine hydrochloride) / Vitamine B1 (chlorhydrate de thiamine) | 10 mg | 30 mg | ||||||
| Vitamin B2 (riboflavin) / Vitamine B2 (riboflavine) | 10 mg | 30 mg | ||||||
| Niacin (nicotinic acid) / Niacine (acide nicotinique) | 6.6 mg | 20 mg | ||||||
| Niacinamide | 6.6 mg | 20 mg | ||||||
| Vitamin A / Vitamine A (palmitate) | 500 mcg RAE/EAR (1666.7 IU/UI) | 1500 mcg RAE/EAR (5000 IU/UI) | ||||||
| Beta-carotene / Bêta-carotène | 750 mcg (1250 IU/UI) | 2250 mcg (3750 IU/UI) | ||||||
| Folic acid / Acide folique (folate) | 0.33 mg | 1 mg | ||||||
| Vitamin B12 (methylcobalamin) / Vitamine B12 (méthylcobalamine) | 83.3 mcg | 250 mcg | ||||||
| Biotin / Biotine | 33.3 mcg | 100 mcg | ||||||
| Vitamin E ( d-alpha tocopheryl acid succinate) / Vitamine E (succinate acide de d-alpha-tocophéryle) | 22.3 mg AT (33.3 IU/UI) | 67 mg AT (100 IU/UI) | ||||||
| Vitamin E ( d-alpha tocopheryl acid succinate) / Vitamine E (succinate acide de d-alpha-tocophéryle) | 22.3 mg AT (33.3 IU/UI) | 67 mg AT (100 IU/UI) | ||||||
| Vitamin D3 (cholecalciferol) / Vitamine D3 (cholécalciférol) | 8.3 mcg (333.3 IU/UI) | 25 mcg (1000 IU/UI) | ||||||
| Vitamin K2 (menaquinone) as MK-7 (natto bean) / Vitamine K2 (ménaquinone) comme MK-7 (produit du natto) | 6.6 mcg | 20 mcg | ||||||
| Minerals / Minéraux : | ||||||||
| Calcium (carbonate/citrate/ascorbate) | 50 mg | 150 mg | ||||||
| Magnesium / Magnésium (aspartate) | 25 mg | 75 mg | ||||||
| Zinc (citrate) | 10 mg | 30 mg | ||||||
| Potassium (citrate) | 6.6 mg 20 mg | 20 mg | ||||||
| Silicon (dioxide) / Silicium (dioxyde) 1.6 mg 5 mg | 1.6 mg 5 mg | 5 mg | ||||||
| Manganese / Manganèse (citrate) | 1.6 mg | 5 mg | ||||||
| Copper / Cuivre (gluconate) | 500 mcg | 1500 mcg | ||||||
| Boron / Bore (citrate) | 0.33 mg | 1 mg | ||||||
| Iodine (potassium iodide) / Iode (iodure de potassium) 16 | 6.6 mcg | 500 mcg | ||||||
| Chromium / Chrome (polynicotinate) | 133.3 mcg | 400 mcg | ||||||
| Selenium (selenomethionine) / Sélénium (sélénométhionine) | 66.6 mcg | 200 mcg | ||||||
| Vanadium (HVP* chelate / chélate de PVH*) | 16.6 mcg | 50 mcg | ||||||
| Molybdenum / Molybdène (citrate) | 13.3 mcg | 40 mcg | ||||||
| Additional Ingredients / Autres ingrédients : | ||||||||
| Saw palmetto extract / Extrait de palmier nain (Serenoa repens) (fruit) | 26.6 mg | 80 mg | ||||||
| Standardized to 25% free fatty acids / Normalisé à 25 % d’acides gras libres | ||||||||
| BerryRich /MD berry blend concentrate / Concentré de mélange de petits fruits (fruit) | 16.6 mg | 50 mg | ||||||
| [grape / raisin (Vitis vinifera), pomegranate / grenade (Punica granatum), strawberry / fraise (Fragaria vesca), cranberry / canneberge (Vaccinium macrocarpon), blueberry / bleuet (Vaccinium | ||||||||
| BlueRich /MD blueberry concentrate 36:1 / concentré 36:1 de bleuet (Vaccinium corymbosum) (fruit) | 16.6 mg | 50 mg | ||||||
| Choline (bitartrate) | 13.3 mg | 40 mg | ||||||
| Inositol | 13.3 mg | 40 mg | ||||||
| Betaine (hydrochloride) / Bétaïne (chlorhydrate) | 7.6 mg | 23 mg | ||||||
| Digestive Enzymes / Enzymes digestives | 3.3 mg | 10 mg | ||||||
| Amylase (Aspergillus flavus var. oryzae) | 1.3 mg | 4 mg | ||||||
| Protease / Protéase (Aspergillus flavus var. oryzae) | 1.3 mg | 4 mg | ||||||
| Lipase (Aspergillus niger) | 0.6 mg | 2 mg | ||||||
| Cellulase (Trichoderma reesei) | 0.06 mg | 0.2 mg | ||||||
| Lutein / Lutéine (Tagetes erecta) (flower / fleur) | 1.6 mg | 5 mg | ||||||
| Lycopene / Lycopène (Lycopersicon esculentum) (fruit) | 0.6 mg | 2 mg | ||||||
| *HVP: Hydrolyzed Vegetable Protein / *PVH : protéine végétale hydrolysée | ||||||||
| IngredientsMicrocrystalline cellulose, vegetarian capsule (carbohydrate gum [cellulose], purified water), vegetable grade magnesium stearate (lubricant), silica. | ||||||||

Reviews
Clear filtersThere are no reviews yet.