Natural Factors Advanced Eye Factors, 60 Capsules, With 7.5 mg Lutein, Supports Healthy Vision
AED 275.00
About this item
- Prevents and treats advancing degenerative eye conditions
- Strengthens the capillaries that feed various parts of the eye
- Protects eyes from sun damage
- Prevents free radical damage to the eyes
Natural Factors Vision Factors contain a unique blend of protective antioxidants, vitamins, and minerals that are essential to healthy vision. When taken daily, these nutrients help maintain eyesight in those who are at risk of age-related macular degeneration and fight the damaging effects of the environment and nutritional deficiencies.
Features of Natural Factors Advanced Eye Factors
- Prevents and treats advancing degenerative eye conditions
- Strengthens the capillaries that feed various parts of the eye
- Protects eyes from sun damage
- Prevents free radical damage to the eyes
Suggested Use
2 capsules per day or as directed by a health professional.
Health Notes
As with any supplement, consult your health professional before use if you are pregnant, breastfeeding, or trying to conceive, or if you are taking medication, have a medical condition, or anticipate surgery.
Keep out of the reach of children.
Contains no artificial colors, preservatives, or sweeteners; no dairy, sugar, wheat, gluten, soy, egg, salt, tree nuts, or GMOs.
Specification
What's in Natural Factors Advanced Eye Factors
| ||||||||
| Amount Per Servings | ||||||||
| Vitamin C (ascorbic acid) | 120 mg | 133% | ||||||
| Vitamin E (as d-alpha tocopheryl acetate) | 40.2 mg | 268% | ||||||
| Thiamin (hydrochloride) | 2.4 mg | 200% | ||||||
| Riboflavin (vitamin B2) | 2.4 mg | 185% | ||||||
| Vitamin B6 (pyridoxine hydrochloride) | 3 mg | 176% | ||||||
| Folate | 680 mcg DFE (400 mcg folic acid) | 170% | ||||||
| Vitamin B12 (methylcobalamin) | 100 mcg | 4,167% | ||||||
| Zinc (monomethionine) | 16 mg | 145% | ||||||
| Selenium (yeast) | 100 mcg | 182% | ||||||
| Copper (gluconate) | 1 mg | 111% | ||||||
| N-Acetyl-L-Carnitine (hydrochloride) | 200 mg | ** | ||||||
| Blueberry Concentrate 36:1 (Vaccinium corymbosum) (fresh fruit) | 200 mg | ** | ||||||
| Anthocyanins (2.5%) | 5 mg | ** | ||||||
| Grape Seed Extract (Vitis vinifera) | 100 mg | ** | ||||||
| Polyphenols (95%) | 95 mg | ** | ||||||
| Coenzyme Q10 (ubiquinone) | 50 mg | ** | ||||||
| Bilberry Extract (Vaccinium myrtillus) (fruit) | 40 mg | ** | ||||||
| Anthocyanosides (25%) | 10 mg | ** | ||||||
| Lutein (Tagetes erecta) (marigold flower) | 15 mg | ** | ||||||
| Zeaxanthin (Tagetes erecta) (marigold flower) | 2.6 mg | ** | ||||||
| Lycopene (Lycopersicon esculentum) (tomato fruit) | 2 mg | ** | ||||||
| **Daily Value not established. | ||||||||
| IngredientsGelatin capsule (gelatin, purified water), magnesium stearate (vegetable grade), rice powder, silica. | ||||||||

Reviews
Clear filtersThere are no reviews yet.