Laperva Triple Vit Multivitamin, 60 Tablets, Bones Support, Immune Support
AED 373.00
About this item
- Boost the immune system
- Supporting cardiovascular health.
- Supporting healthy skin, skin, hair, and eyes.
- Improving cognitive and mental functions and memory.
- Improving muscle mass in the body.
- Increase energy levels.
- Reduce anxiety and tension.
- Mood improvement.
- Reduce the risk of cancer as it acts as an antioxidant.
- Free from gluten and lactose.
- Free from sugar and sweeteners.
- Free from artificial flavors.
Laperva Triple Vit Multivitamin is one of the best nutritional supplements. It is a diverse blend of vitamins, minerals, amino acids, and phytonutrients. It contains approximately 13 vitamins, 12 minerals, and 25 extracts of phytonutrients and amino acids. Therefore, Laperva Triple Vit Multivitamin product guarantees that provide all The body’s needs nutrients and enhances the vital processes in the body, so it is a perfect choice. It contains many important elements such as RESVERATROL – MSM – DMAE – GINKGO BILOBA – HAWTHORN – RUTIN – BLACK PEPPER FRUIT – LYCOPENE
Features of Laperva Triple Vit Multivitamin
- Boost the immune system
- Supporting cardiovascular health.
- Supporting healthy skin, skin, hair, and eyes.
- Improving cognitive and mental functions and memory.
- Improving muscle mass in the body.
- Increase energy levels.
- Reduce anxiety and tension.
- Mood improvement.
- Reduce the risk of cancer as it acts as an antioxidant.
- Free from gluten and lactose.
- Free from sugar and sweeteners.
- Free from artificial flavors.
Suggested Use
As a food supplement, take one tablet two times daily preferably with meals.
Health Notes
Allergens
This product is free from allergens.
Additional Information/Warnings
Food supplements are not a substitute for a balanced diet and a healthy lifestyle. Do not exceed the stated recommended daily dose. If you are pregnant, breastfeeding, have any serious medical condition or are under medical supervision, please consult your doctor before taking any food supplement.
Specification


What's in Laperva Triple Vit Multivitamin
| ||||||||
| Amount Per Servings | %DV | |||||||
| Vitamin A (as beta-carotene/palmitate) | 2500 IU | 166.6% | ||||||
| Vitamin C (as ascorbic acid) 166.6 mg 185.3% | 166.6 mg | 185.3% | ||||||
| Vitamin D2 (as ergocalciferol) | 133.3 IU | 16.6% | ||||||
| Vitamin E (as d-alpha tocopheryl succinate) | 20 IU | 89% | ||||||
| Vitamin K1 (as phylloquinone) | 16.6 mcg | 14% | ||||||
| Vitamin B1 (as thiamine HCI) | 6.6 mg | 555.6% | ||||||
| Vitamin B2 (riboflavin) | 10 mg | 769.3% | ||||||
| Vitamin B3 (as niacinamide) | 10 mg | 62.6% | ||||||
| Vitamin B6 (as pyridoxine HCI) | 6.6 mg | 392% | ||||||
| Vitamin B9 (folate)(400 mcg folic acid) | 226.6 mcg | 56.6% | ||||||
| Vitamin B12 (as cyanocobalamin) | 66.6 mcg | 2777% | ||||||
| Biotin | 25 mcg | 83.3% | ||||||
| Vitamin B5 (as d-calcium pantothenate) | 8.3 mg | 166.6% | ||||||
| Choline (as choline bitartrate) | 3.3 mg | 0.6% | ||||||
| Calcium (as calcium carbonate/citrate) | 66.6 mg | 5% | ||||||
| lodine (from kelp) | 50 mcg | 33.3% | ||||||
| Magnesium (as amino acid chelate) | 41.6 mg | 10% | ||||||
| Zinc (as zinc citrate) | 3.3 mg | 30.3% | ||||||
| Selenium (as L-selenomethionine) | 16.6 mcg | 30.3% | ||||||
| Copper (as copper citrate) | 0.6 mg | 74% | ||||||
| Chromium (as chromium picolinate) | 66.6 mcg | 190.3% | ||||||
| Molybdenum (as sodium molybdate) | 33.3 mcg | 74% | ||||||
| Potassium (as potassium citrate) | 25 mg | 0.6 mg | ||||||
| Inositol Hexanicotinate | 10 mg | ** | ||||||
| Boron (as amino acid chelate) | 1 mg | ** | ||||||
| Silica (silicon dioxide) | 3.3 mg | ** | ||||||
| Horsetail Herb Powder | 75 mg | ** | ||||||
| Vanadium (as vanadyl sulfate) | 16.6 mcg | ** | ||||||
| FOS (fructooligosaccharides) | 66.6 mg | ** | ||||||
| Garlic Bulb (providing 300 mcg allicin) | 10 mg | ** | ||||||
| Green Tea 98% Extract (leaf) | 10 mg | ** | ||||||
| Licorice Root Extract | 10 mg | ** | ||||||
| Rosemary 4:1 Extract (leaf) | 25 mg | ** | ||||||
| Broccoli Powder (stem & buds) | 33.3 mg | ** | ||||||
| Tomato Fruit Powder | 33.3 mg | ** | ||||||
| Parsley Leaf Powder | 10 mg | ** | ||||||
| Celery Seed Powder | 10 mg | ** | ||||||
| + Percent Daily Values are based on a 2000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs **Daily Value not established | ||||||||
| IngredientsVegetable Stearic Acid, Dicalcium Phosphate, Microcrystalline Cellulose, Vegetable Magnesium Stearate, Aqueous Film Coating (Purified Water, Hydroxypropyl Methylcellulose, Vegetable Glycerin, Chlorophyll). | ||||||||

Reviews
Clear filtersThere are no reviews yet.