Laperva Men’s 40+ Multivitamin & Minerals, 30 Tablets, Supports Health & Well-being
AED 119.00
About this item
- Supports Daily Health
- Boosts Energy & Vitality
- Promotes Immune Function
- Aids Heart & Prostate Health
- Allergen-free and Vegetarian Friendly
Laperva Men’s 40+ Multivitamin & Minerals Is Specially Formulated to Support the Overall Health and Vitality of Men Aged 40 and Above. This Once-daily Supplement Provides a Comprehensive Blend of Essential Vitamins, Minerals, and Antioxidants to Promote Energy, Immune Function, Heart and Prostate Health, and Overall Well-being. The Formula is Free From Artificial Colors, Flavors, and Common Allergens, Making It Suitable for Vegetarians and Those With Dietary Restrictions.
Features of Laperva Men’s 40+ Multivitamin & Minerals
- Supports Daily Health
- Boosts Energy & Vitality
- Promotes Immune Function
- Aids Heart & Prostate Health
- Allergen-free and Vegetarian Friendly
Suggested Use
Take 1 Tablet Daily, Preferably With a Meal or as Directed by a Healthcare Professional.
Health Notes
Do Not Exceed the Recommended Dose. Pregnant or Nursing Mothers, Persons Under the Age of 18, And Individuals With a Known Medical Condition: Should Consult a Physician or
Nutritionist Before Using Any Food Supplement. Do Not Use if the Safety Seal Is Damaged or Missing. Store in a Cool, Dry Place Below 25c. Keep Out of the Reach of Children.
Specification
| ||||||||
| Amount Per Serving | % Daily Value | |||||||
| Vitamin A (as retinyl acetate) | 800 mcg (2666 IU) | 89% | ||||||
| Vitamin D3 (as cholecalciferol) | 2.5 mcg (100 IU) | 13% | ||||||
| Vitamin K1 (as phytomenadione) | 37.5 mcg | 31% | ||||||
| Vitamin B1 (as thiamine HCI) | 15 mg | 1250% | ||||||
| Vitamin B2 (as riboflavin) | 15 mg | 1154% | ||||||
| Vitamin B3 (as nicotinamide) | 15 mg | 94% | ||||||
| Vitamin B6 (as pyridoxine HCI) | 15 mg | 882% | ||||||
| Folic Acid | 200 mcg | 84% | ||||||
| Vitamin B12 (as cyanocobalamin) | 15 mcg | 625% | ||||||
| Vitamin B5 (as calcium d-pantothenate) | 15 mg | 300% | ||||||
| Calcium (from calcium Carbonate) | 400 mg | 32% | ||||||
| lodine (as potassium iodide) | 75 mcg | 50% | ||||||
| Magnesium (from magnesium oxide) | 50 mg | 12% | ||||||
| Zinc (from zinc gluconate) | 7.5 mg | 68% | ||||||
| Selenium (from sodium selenite) | 50 mcg | 90% | ||||||
| Copper (from copper sulphate) | 1 mg | 112% | ||||||
| Manganese (from manganese sulphate) | 2.5 mg | 109% | ||||||
| Chromium (as chromium picolinate) | 25 mcg | 71% | ||||||
| Men's Blend | ||||||||
| Lycopene Extract 10% (Lycopersicum) | 175 mcg | ** | ||||||
| Saw Palmetto Extract 4:1 (Serenoa repens) | 35 mg | ** | ||||||
| Energy Blend | ||||||||
| Korean Ginseng Extract (Panax ginseng) 35:1 | 210 mg | ** | ||||||
| Ginkgo Biloba Extract 50:1 (Ginkgo biloba) | 10 mg | ** | ||||||
| Antioxidant Blend | ||||||||
| Alpha Lipoic Acid | 2.5 mg | ** | ||||||
| Citrus Bioflavonoid Complex | 14 mg | ** | ||||||
| Daily Value not established. | ||||||||
| IngredientsMicrocrystalline Cellulose, Magnesium Stearate, and Silicon Dioxide. | ||||||||

Reviews
Clear filtersThere are no reviews yet.