Doctor’s Best Comprehensive Prostate Formula, 120 Veggie Capsules, Supports Prostate Health
AED 159.00 Original price was: AED 159.00.AED 125.00Current price is: AED 125.00.
About this item
- Comprehensive Support for Prostate Health.
- Supports Normal Urinary Flow and Function.
- Gluten-free and Vegetarian-friendly.
Doctor’s Best Comprehensive Prostate Formula to Support Optimal Prostate Health. This Vegetarian Formula Combines Key Ingredients Like Plant Sterols, Saw Palmetto, and Pygeum Extract, Which Are Well-researched for Their Ability to Promote Healthy Prostate Function and Overall Well-being. Tailored for Men, This Supplement Helps Maintain Normal Urinary Flow and Supports Long-term Prostate Health.
Features of Doctor’s Best Comprehensive Prostate Formula
- Comprehensive Support for Prostate Health.
- Supports Normal Urinary Flow and Function.
- Gluten-free and Vegetarian-friendly.
Suggested Use
Take 4 Capsules Daily With Food, or as Recommended by a Nutritionally Informed Physician.
Health Notes
Consult With Your Physician Before Using This Product if Taking Anticoagulants. Stop Using Saw Palmetto at Least Two (2) Weeks Before a Scheduled Surgery.
Storage: Store in a Cool Dry Place.
Specification
What's in Doctor's Best Comprehensive Prostate Formula
| ||||||||
| Amount Per Serving | DV% | |||||||
| Vitamin D3 (as cholecalciferol) | 25 mcg (1000 IU) | 125% | ||||||
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2941% | ||||||
| Calcium (from tricalcium phosphate) | 52 mg | 4% | ||||||
| Zinc (as zinc bisglycinate chelate) | 15 mg | 136% | ||||||
| Selenium (as high selenium yeast, Saccharomyces cerevisiae)(SelenoExcell®) | 200 mcg | 364% | ||||||
| Copper (as copper gluconate) | 1 mg | 111% | ||||||
| Plant Sterols 95% (CardioAid®) 800 mg | 800 mg | + | ||||||
| Saw Palmetto Ext. (berry)(Prosterol®)(standardized to contain 45% fatty acids) | 640 mg | + | ||||||
| Nettle Extract (root) 300 mg | 300 mg | + | ||||||
| Pygeum Ext. (Pygeum africanum)(bark) (Prunera®)(standardized to contain 2.5 % phytosterols) 100 mg | 100 mg | + | ||||||
| Lycopene | 15 mg | + | ||||||
| Mixed Tocopherols (Decanox™ MTS-90G) | 8 mg | + | ||||||
| † Daily Value not established. | ||||||||
| IngredientsHypromellose (vegetarian capsule), silicon dioxide, maltodextrin, magnesium stearate (vegetable source), microcrystalline cellulose, calcium silicate. | ||||||||

Reviews
Clear filtersThere are no reviews yet.