Laperva Women’s Multivitamin, 90 Tablets, Boosts Immune Function, Promotes General Healthy & Energy
AED 339.00 Original price was: AED 339.00.AED 289.00Current price is: AED 289.00.
About this item
- Increasing activity and providing the body with energy
- Improving blood circulation
- Bone Health
- Improving mood and relieving anxiety
- Improving memory and overall brain function
- Maintaining muscle health
- Maintain eye health.
- Protect and nourish hair
- Protect the skin and maintain its freshness
- Strengthens and polishes nails
- Delayed appearance of wrinkles
- Replacing lost minerals, especially during dieting
Laperva Women’s Multivitamin Laperva provides the perfect balance of vitamins, minerals, antioxidants, and herbs to meet the unique needs of women’s hormonal balance. The formula helps fill in the nutrient gap in a woman’s diet. Provides immune support, increased energy, and mental alertness. Helps form red blood cells and supports healthy hair, skin, nails, and feminine care.
Features of Laperva Women’s Multivitamin
- Increasing activity and providing the body with energy
- Improving blood circulation
- Bone Health
- Improving mood and relieving anxiety
- Improving memory and overall brain function
- Maintaining muscle health
- Maintain eye health.
- Protect and nourish hair
- Protect the skin and maintain its freshness
- Strengthens and polishes nails
- Delayed appearance of wrinkles
- Replacing lost minerals, especially during dieting
Suggested Use
Take A Tablet 1 To 3 Times A Day Preferably with Meals or As Directed By A Healthcare Professional.
Health Notes
Do Not Exceed The Recommended Dose.
Avoid Taking This Product in Conjunction with Other Dietary Supplements Which Contain High Levels of Elemental Chromium
Pregnant Or Nursing Mothers, Children Under 18, And Individuals Taking Anti-Coagulant Drugs, Or Have a Known Medical Condition, Including Diabetes
This Product Is Manufactured and Packaged in A Facility Which May Also Process Milk, Soy, Wheat, Egg, Peanuts, Tree Nuts, Fish and Crustacean Shellfish
Specification
What's in Laperva Women’s Multivitamin
| ||||||||
| Amount Per Servings | %DV* | |||||||
| Vitamin A (as beta-carotene) | 3000 mcg | 333% | ||||||
| Vitamin C (as ascorbic acid) | 1000 mg | 1111% | ||||||
| Vitamin D-3 (as cholecalciferol) | 10 mcg | 50% | ||||||
| Vitamin E (as d-alpha tocopheryl succinate) | 133 mg | 889% | ||||||
| Vitamin K-1 (as phytonadione) | 100 mcg | 83% | ||||||
| Thiamin (as thiamine mononitrate) | 50 mg | 4167% | ||||||
| Riboflavin | 50 mg | 3846% | ||||||
| Niacin (as niacinamide) | 50 mg | 313% | ||||||
| Vitamin B-6 (pyridoxine HCI) | 50 mg | 2941% | ||||||
| Folate | (400 mcg folic acid) | 670 mcg DFE 167% | ||||||
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 4167% | ||||||
| Biotin | 100 mcg | 333% | ||||||
| Pantothenic acid (as d-calcium pantothenate) | 50 mg | 1000% | ||||||
| Choline (as choline bitartrate) | 20 mg | 4% | ||||||
| Calcium (as carbonate / citrate / phosphate) | 500 mg | 38% | ||||||
| Phosphorus (as di-calcium phosphate) | 50 mg | 4% | ||||||
| Lodine (from atlantic kelp / potassium iodide) | 150 mcg | 100% | ||||||
| Magnesium (as oxide / citrate) | 250 mg | 60% | ||||||
| Zinc (as amino acid chelate) | 15 mg | 136% | ||||||
| Selenium (as amino acid chelate) | 200 mcg | 364% | ||||||
| Copper (as amino acid chelate) | 1 mg | 111% | ||||||
| Manganese (as aminoate) | 2 mg | 87% | ||||||
| Chromium (as picolinate / polynicotinate) | 200 mcg | 571% | ||||||
| Molybdenum (as amino acid chelate) | 100 mcg | 222% | ||||||
| Chloride (as potassium chloride) | 45 mg | 2% | ||||||
| Potassium (as potassium chloride) | 50 mg | 1% | ||||||
| Spirulina (microalgae) | 250 mg | ** | ||||||
| Citrus Bioflavonoids 50% Complex | 75 mg | ** | ||||||
| Lactobacillus Acidophilus | 100 Million CFU | ** | ||||||
| Soy Isoflavones | 25 mg | ** | ||||||
| Mushroom Complex: consisting of: Shiitake Mushroom Powder (fruit tops), Reishi Mushroom Powder (fruit tops), Maitake Mushroom Powder (mycelial biomass) | 30 mg | ** | ||||||
| PABA (para-Aminobenzoic acid) | 50 mg | ** | ||||||
| Hesperidin (95% extract)(from citrus extract) | 25 mg | ** | ||||||
| Rutin Powder | 25 mg | ** | ||||||
| Quercetin Dihydrate | 5 mg | ** | ||||||
| RNA / DNA Complex | 10 mg | ** | ||||||
| Inositol | 50 mg | ** | ||||||
| Boron (as amino acid complex) | 3 mg | ** | ||||||
| Lutein (marigold flower extract) | 1 mg | ** | ||||||
| Coenzyme Q10 | 10 mg | ** | ||||||
| Grape Seed 95% Extract (inner core) | 25 mg | ** | ||||||
| Pine Bark 95% Extract | 25 mg | ** | ||||||
| Green Tea 95% Extract (dried leaves) | 25 mg | ** | ||||||
| Barley Grass Powder (aerial plant) | 30 mg | ** | ||||||
| Panax Ginseng Root (10% extract) | 30 mg | ** | ||||||
| Eleutherococcus Senticosus Powder (rhizome) | 30 mg | ** | ||||||
| Flaxseed Powder | 30 mg | ** | ||||||
| Oat Fiber Powder (hulls) | 25 mg | ** | ||||||
| Digestive Enzyme Complex : consisting of: Betaine HCI, Papain 2M, Bromelain, Lipase, Cellulase, Trypsin, Amylase | 125 mg | ** | ||||||
| Peat Extract : (72 naturally-occurring trace minerals) | 1 mg | ** | ||||||
| Proprietary Blend: Consisting of: Bilberry (5:1 extract), Ginkgo Biloba Leaf (24% extract), Gotu Kola Aerial Parts Powder, Yellow Dock Root Powder, Garlic Bulb Powder, Licorice Root Powder, Lecithin (from soybean oil), Apple Pectin (Malus Domestica)(fruit) | 220 mg | ** | ||||||
| 45 Fruit & Vegetable Proprietary Blend consisting of Cinnamon Bark (cinnamomum cassia), Turmeric (rhizome), Ginger Root, Blueberry, Cranberry, Grape Seed, Strawberry, Raspberry, Pomegranate, Bilberry, Alfalfa, Carrot, Beet, Broccoli, Acai, Chokeberry, Apple, Apple Pectin, Maqui Berry, Grape Skin, Black Cherry, Tomato, Barley, Celery, Chlorella, Black Currant, Artichoke, Mango, Pineapple, Spirulina, Chlorophyllin, Dandelion, Wheat Grass, Green Tea, Milk Thistle, Eleutherococcus Senticosus, Ashitaba, Bing Cherry, Elderberry, Goji B | 500 mg | ** | ||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established | ||||||||
| IngredientsVegetable Stearic Acid, Microcrystalline Cellulose, Vegetable Magnesium Stearate, Croscarmellose Sodium, Silicon Dioxide, Pharmaceutical Glaze. Allergens: Contains Soy (Isoflavones and Lecithin) and Milk (Trypsin) | ||||||||

Reviews
Clear filtersThere are no reviews yet.