Laperva Plant Based Multivitamin, 90 Tablets, Vegan Plant Based Multivitamin
AED 499.00 Original price was: AED 499.00.AED 449.00Current price is: AED 449.00.
About this item
- Gluten-free
- Suitable for Vegetarians.
- No Added Sugar
- Lactose-free
- Free From Yeast and Dairy.
- Soy-free.
- Free of Artificial Flavors
- Sweetened With Maltitol
- Non-GMO
- Free of Artificial Colors
Laperva Planet With Master Multivitamin is Made From a Vegetable Source. It Helps Maintain Vital Energy, Helps the Digestive System, Strengthens Immunity, and Contains the Most Important Elements and Minerals to Maintain General Health. It is a Vitamin Known for Its Important Role in Supporting the Immune System That Eliminates Damaged Cells and Kills Pathogens and Contains Vitamin B12 & Nbsp; for Energy Production, Immunity, Nervous System Health, Brain Cell Health, Red Blood Cell Formation, and Reproductive Processes.
Features of Laperva Plant-Based Multivitamin
- Gluten-free
- Suitable for Vegetarians.
- No Added Sugar
- Lactose-free
- Free From Yeast and Dairy.
- Soy-free.
- Free of Artificial Flavors
- Sweetened With Maltitol
- Non-GMO
- Free of Artificial Colors
Suggested Use
Take A Tablet 1 To 3 Times A Day
Preferably with Meals or As Directed by A Healthcare Professional.
Health Notes
This Product Is Manufactured and Packaged in A Facility Which May Also Process Milk, Soy, Wheat, Egg, Peanuts, Tree Nuts, Fish and Crustacean Shellfish
Notice:Â Most People Should Not Experience “Niacin Skin Flush” When Using This Product.
However, A Few Sensitive Individuals May Experience Some Flushing. Do Not Take on An Empty Stomach.
Storage: Store in A Cool, Dry Place. Keep Out of The Reach Of Children
Specification
What's in Laperva Plant Based Multivitamin
| ||||||||
| Amount Per Servings | %DV | |||||||
| Vitamin A (as 67% beta-carotene / 33% palmitate) | 7500 IU | 500% | ||||||
| Vitamin D3 (as cholecalciferol)(from lichen) | 400 IU | 50% | ||||||
| Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 444% | ||||||
| Vitamin B1 (as thiamine mononitrate) | 50 mg | 4167% | ||||||
| Vitamin B2 (riboflavin) | 50 mg | 3846% | ||||||
| Vitamin B3 (as niacin granular) | 10 mg | 63% | ||||||
| Vitamin B6 (as pyridoxine HCI) | 50 mg | 2941% | ||||||
| Vitamin B9 (folate)(400 mcg folic acid) | 670 mcg DFE | 167% | ||||||
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 4167% | ||||||
| Biotin | 100 mcg | 333% | ||||||
| Vitamin B5 (as d-calcium pantothenate) | 20 mg | 400% | ||||||
| Choline (as choline bitartrate) | 30 mg | 5% | ||||||
| Calcium (as phosphate / citrate) | 175 mg | 13% | ||||||
| Phosphorus (as dicalcium phosphate) | 72 mg | 6% | ||||||
| Magnesium (as amino acid chelate) | 100 mg | 24% | ||||||
| Selenium (as amino acid chelate) | 50 mcg | 91% | ||||||
| Copper (as cupric oxide) | 200 mcg | 22% | ||||||
| Manganese (as manganese sulfate) | 2 mg | 87% | ||||||
| Selenium (as amino acid chelate) | 50 mcg | 91% | ||||||
| Copper (as cupric oxide) | 200 mcg | 22% | ||||||
| Manganese (as manganese sulfate) | 2 mg | 87% | ||||||
| Chromium (as polynicotinate) | 50 mcg | 143% | ||||||
| Potassium (as potassium citrate) | 50 mg | 1% | ||||||
| Wheat Grass Powder (aerial plant) | 75 mg | |||||||
| Safflower Powder (flower) | 100 mg | |||||||
| Lecithin | 75 mg | |||||||
| Inositol | 75 mg | |||||||
| Gotu Kola Powder (aerial parts) | 50 mg | |||||||
| Green Tea 98% Extract (dried leaves) | 25 mg | |||||||
| PABA (para-aminobenzoic acid) | 15 mg | |||||||
| Oat 10:1 Extract (aerial parts) | 15 mg | |||||||
| Octacosanol | 15 mcg | |||||||
| Peat Extract (72 naturally-occurring trace minerals) | 3 mg | |||||||
| Boron (as amino acid chelate) | 27 mcg | |||||||
| Immunity Blend | 590 mg | |||||||
| Vitamin C (as ascorbic acid) | 500 mg | 556% | ||||||
| Citrus Bioflavonoids 50% Complex | 50 mg | |||||||
| Zinc (as amino acid chelate) | 15 mg | 136% | ||||||
| Echinacea Purpurea Root Powder | 25 mg | |||||||
| Algae Blend | 515.2 mg | |||||||
| Spirulina Algae | 500 mg | |||||||
| Kelp (thallus) | 210 mcg | |||||||
| Chlorophyll (as sodium copper chlorophyllin) | 15 mg | |||||||
| Digestive Blend | 105 mg | |||||||
| Enzyme Complex (from plants)(bromelain, Phosphorus (as dicalcium phosphate) papain, amylase and lipase) | 75 mg | |||||||
| Psyllium Husk Powder (hulls) | 15 mg | |||||||
| Apple Pectin (malus domestica)(fruit) | 15 mg | |||||||
| Lactobacillus Acidophilus | 20 Million CFU | |||||||
| 42 Fruit & Vegetable Proprietary Blend : | ||||||||
| Blueberry Fruit, Cranberry Fruit, Grape Seed, Strawberry Fruit, Raspberry Fruit, Pomegranate Fruit, Bilberry Fruit, Alfalfa Leaf, Carrot Root, Beet Root, Broccoli (floret & stalk), Acai Fruit (euterpe Safflower Powder (flower) oleracea), Chokeberry Fruit, Apple (fruit), Apple Pectin Fruit, Maqui Berry (aristotelia chilensis), Grape Skin, Black Cherry Fruit, Tomato Fruit, Barley (aerial part), Celery Seed, Chlorella, Black Currant Fruit, Artichoke Leaf, Mango Fruit, Pineapple Fruit, Spirulina, Dandelion Root, Wheat Grass Leaf, Gre | ||||||||
| Percent daily values are based on a 2000 calories diet Daily Value not established | ||||||||
| IngredientsVegetable Stearic Acid, Aqueous Film Coating (Purified Water, Hydroxypropyl Methylcellulose, Vegetable Glycerin, Chlorophyll and Calcium Carbonate), Microcrystalline Cellulose, Vegetable Magnesium Stearate, Croscarmellose Sodium. | ||||||||

Reviews
Clear filtersThere are no reviews yet.