Natural Factors Super Multi Plus Iron, Helps your Body Deal with Stress, Boosts Immune System Function
AED 199.00
About this item
- Improve cases of anemia.
- Supports the nervous system
- Promotes a healthy heart
- Supports vascular health
- Promotes healthy skin and hair
- Supports metabolism
- Promotes male fertility
- Stimulates athletic performance
- Cancer Prevention
Select a product variation to get estimate
7
People watching this product now!
SKU:
N/A
Categories: Health & Wellness, Immune Support, Multivitamins, Vitamins
Description
Natural Factors Super Multi Plus Iron is one of the best and most important nutritional supplements rich in nutrients needed to treat anemia to produce adequate amounts of red blood cells daily and transport oxygen to all parts of the body. Convert nutrients into energy.
Natural Factors Super Multi Plus Iron
- Improve cases of anemia.
- Supports the nervous system
- Promotes a healthy heart
- Supports vascular health
- Promotes healthy skin and hair
- Supports metabolism
- Promotes male fertility
- Stimulates athletic performance
- Cancer Prevention
Suggested Use
1 tablet daily or as directed by a health practitioner.
Health Notes
Contains no artificial preservatives, colour or sweeteners; no corn, dairy, starch, wheat or yeast.
Specification
What's in Natural Factors Super Multi Plus Iron
What's in Natural Factors Super Multi Plus Iron
| ||||||||
| Amount per serving | %DV | |||||||
| Vitamins: | ||||||||
| Beta-carotene | 10,000 IU (6000 mcg) | |||||||
| Vitamin A (palmitate) | 2500 IU (755 mcg RAE) | |||||||
| Vitamin D3 (cholecalciferol) | 400 IU (10 mcg) | |||||||
| Vitamin B1 (thiamine hydrochloride) | 25 mg | |||||||
| Vitamin B2 (riboflavin) | 25 mg | |||||||
| Niacinamide | 50 mg | |||||||
| Vitamin B6 (pyridoxine hydrochloride) | 25 mg | |||||||
| Vitamin B12 (cyanocobalamin) | 50 mcg | |||||||
| Pantothenic acid (calcium d-pantothenate) | 25 mg | |||||||
| Folic acid | 1 mg | |||||||
| Biotin | 25 mcg | |||||||
| Vitamin C (ascorbic acid) | 150 mg | |||||||
| Vitamin E (d-alpha tocopheryl acid succinate) | 50 IU (34 mg AT) | |||||||
| Minerals | ||||||||
| Calcium (citrate/carbonate) | 125 mg | |||||||
| Magnesium (citrate/oxide) | 50 mg | |||||||
| Iron (ferrous fumarate) | 10 mg | |||||||
| Potassium (citrate) | 10 mg | |||||||
| Zinc (citrate) | 10 mg | |||||||
| Manganese (citrate) | 5 mg | |||||||
| Iodine (Ascophyllum nodosum) (whole) | 0.1 mg | |||||||
| Chromium (HVP* chelate) | 100 mcg | |||||||
| Selenium (HVP* chelate) | 20 mcg | |||||||
| *HVP: Hydrolyzed Vegetable Protein | ||||||||
| Additional ingredients: | ||||||||
| Choline bitartrate | 50 mg | |||||||
| Inositol | 50 mg | |||||||
| Para-aminobenzoic acid (PABA) | 25 mg | |||||||
| Citrus bioflavonoids (Citrus limon, sinensis, paradisi, reticulata, aurantiifolia) (fruit) | 25 mg | |||||||
| L-glutamic acid | 25 mg | |||||||
| IngredientsMicrocrystalline cellulose, coating (carbohydrate gum [cellulose], glycerin), croscarmellose sodium, vegetable grade magnesium stearate (lubricant). | ||||||||
| ||||||||
| Amount per serving | %DV | |||||||
| Vitamins: | ||||||||
| Beta-carotene | 10,000 IU (6000 mcg) | |||||||
| Vitamin A (palmitate) | 2500 IU (755 mcg RAE) | |||||||
| Vitamin D3 (cholecalciferol) | 400 IU (10 mcg) | |||||||
| Vitamin B1 (thiamine hydrochloride) | 25 mg | |||||||
| Vitamin B2 (riboflavin) | 25 mg | |||||||
| Niacinamide | 50 mg | |||||||
| Vitamin B6 (pyridoxine hydrochloride) | 25 mg | |||||||
| Vitamin B12 (cyanocobalamin) | 50 mcg | |||||||
| Pantothenic acid (calcium d-pantothenate) | 25 mg | |||||||
| Folic acid | 1 mg | |||||||
| Biotin | 25 mcg | |||||||
| Vitamin C (ascorbic acid) | 150 mg | |||||||
| Vitamin E (d-alpha tocopheryl acid succinate) | 50 IU (34 mg AT) | |||||||
| Minerals | ||||||||
| Calcium (citrate/carbonate) | 125 mg | |||||||
| Magnesium (citrate/oxide) | 50 mg | |||||||
| Iron (ferrous fumarate) | 10 mg | |||||||
| Potassium (citrate) | 10 mg | |||||||
| Zinc (citrate) | 10 mg | |||||||
| Manganese (citrate) | 5 mg | |||||||
| Iodine (Ascophyllum nodosum) (whole) | 0.1 mg | |||||||
| Chromium (HVP* chelate) | 100 mcg | |||||||
| Selenium (HVP* chelate) | 20 mcg | |||||||
| *HVP: Hydrolyzed Vegetable Protein | ||||||||
| Additional ingredients: | ||||||||
| Choline bitartrate | 50 mg | |||||||
| Inositol | 50 mg | |||||||
| Para-aminobenzoic acid (PABA) | 25 mg | |||||||
| Citrus bioflavonoids (Citrus limon, sinensis, paradisi, reticulata, aurantiifolia) (fruit) | 25 mg | |||||||
| L-glutamic acid | 25 mg | |||||||
| IngredientsMicrocrystalline cellulose, coating (carbohydrate gum [cellulose], glycerin), croscarmellose sodium, vegetable grade magnesium stearate (lubricant). | ||||||||
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Natural Factors Super Multi Plus Iron, Helps your Body Deal with Stress, Boosts Immune System Function” Cancel reply
Related products
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
Clear filtersThere are no reviews yet.