Body Builder Super Men’s Multivitamin, 60 Capsules, Energy & Stamina Support
AED 169.00 Original price was: AED 169.00.AED 89.00Current price is: AED 89.00.
About this item
- It offers immune support, increased energy, and mental alertness by providing your body with all it needs.
- This daily multivitamin for men delivers antioxidants such as zinc and vitamins E and C for immunity support, and energy-boosting supplements such as B vitamins to support your daily needs.
- Lactose-Free & Gluten-Free & Wheat-Free & Artificial Flavor Free & Non-GMO &Soy Free
Bodybuilder Super Men’s Multivitamin is a comprehensive formula containing carefully selected nutrients to provide daily nutritional support for men.
Features of Body Builder Super Men’s Multivitamin
- It offers immune support, increased energy, and mental alertness by providing your body with all it needs.
- This daily multivitamin for men delivers antioxidants such as zinc and vitamins E and C for immunity support, and energy-boosting supplements such as B vitamins to support your daily needs.
- Lactose-Free & Gluten-Free & Wheat-Free & Artificial Flavor Free & Non-GMO &Soy Free
Suggested Use
Take 2 capsules daily preferably with meals or as directed by a healthcare professional.
Health Notes
Do not exceed the recommended dose.
Avoid taking this product in conjunction with other dietary supplements which contain high levels of elemental
chromium.
Pregnant or nursing mothers, persons under the age of 18, individuals taking anti-coagulant drugs, or with a known medical condition, including diabetes, should consult a physician prior to taking any dietary supplement. Do not use it if the safety seal is damaged or missing.
Store in a cool, dry place.
Keep out of the reach of children.
Specification
What's in Body Builder Super Men's Multivitamin
| ||||||||
| Amount Per Servings | %DV | |||||||
| Vitamin A (as beta-carotene) | 1000 IU | 67% | ||||||
| Vitamin C (as ascorbic acid) | 150 mg | 167% | ||||||
| Vitamin D (as cholecalciferol) | 400 IU | 50% | ||||||
| Vitamin E (as dl-alpha tocopherol acetate) | 15 IU | 90% | ||||||
| Vitamin B1 (as thiamine mononitrate) | 7 mg | 583% | ||||||
| Vitamin B2 (as riboflavin) | 7,5 mg | 577% | ||||||
| Vitamin B3 (as niacin) | 30 mg NE | 188% | ||||||
| Vitamin B6 (as pyridoxine HCI) | 7.5 mg | 167% | ||||||
| Vitamin B9 (folate) | 667 mcg DFE (400 mcg folic acid) | 167% | ||||||
| Vitamin B12 (as cyanocobalamin) | 27 mcg | 1125% | ||||||
| Biotin | 300 mcg | 1000% | ||||||
| Vitamin B5 (as d-calcium pantothenate) | 10 mg | 200% | ||||||
| Calcium (as calcium carbonate) | 50 mg | 4% | ||||||
| Magnesium (as magnesium oxide) | 50 mg | 12% | ||||||
| Zinc (as zinc oxide) | 15 mg | 136% | ||||||
| Selenium (as selenium amino acid chelate) 30 mcg | 30 mcg | 55% | ||||||
| Copper (as copper gluconate) | 2 mg | 222% | ||||||
| Manganese (as manganese amino acid chelate) | 2 mg | 87% | ||||||
| Chromium (as chromium picolinate) | 120 mcg | 343% | ||||||
| Molybdenum | 75 mcg | 167% | ||||||
| Male Support | 170 mg | |||||||
| Lutein, Lycopene (Lycopersicum esculentum) (fruit), Stinging Nettle Extract (Urtica dioica) (root), Saw Palmetto (Serenoa repens)(fruit) | ||||||||
| Immune Support | 110 mg | |||||||
| Echinacea Extract (Echinacea purpurea) (aerial), Beta Glucan (Saccharomyces cerevisiae), Spirulina (Arthrospira platensis) (whole plant), Garlic (Allium sativum)(bulb) Antioxidant Fruit & Energy Blend | ||||||||
| Antioxidant Fruit & Energy Blend | 190 mg | |||||||
| Green Tea Extract (Camellia sinensis) (leaf), Hawthorn Berries (Crataegus pinnatifida), Cinnamon Bark Extract (Cinnamomum cassia), Bilberry Fruit Extract (Vaccinium myrtillus), Grape Seed Extract (Vitis vinifera L.), Black Currant Fruit Extract (Ribes nigrum), Pomegranate Fruit Extract (Punica granatum) | ||||||||
| + Percent Daily Values are based on a 2000-calorie diet. Your Daily Values may be higher or lower depending on your calorie needs . **Daily Value not established | ||||||||
| IngredientsCellulose (Vegetable Capsule), Rice Flour, Magnesium Stearate, Silicon Dioxide. | ||||||||

Reviews
Clear filtersThere are no reviews yet.