Body Builder Full Spectrum Multivitamin, 30 Veggie Capsules, Complete Wellness Support
AED 74.00 Original price was: AED 74.00.AED 34.00Current price is: AED 34.00.
About this item
- Includes a Balanced Combination of Vitamins and Minerals That Support Overall Health, Energy, and Well-being.
- Rich in Essential Nutrients That Help Enhance Physical Energy Levels and Protect the Body From Oxidative Stress.
- Strengthens Immune Function, Providing Extra Support for Your Body’s Defense System.
- Aids in Improving Focus, Mental Clarity, and Brain Function for an Enhanced Cognitive Experience.
- Suitable for Those Following Specific Dietary Preferences or Restrictions.
- Free From Artificial Flavoring, Coloring, Sugar, Dairy, and Soy to Ensure a Clean and Healthy Supplement.
Body Builder Full Spectrum Multivitamin Is a Complete Supplement Formulated to Meet the Nutritional Requirements of Both Men and Women. Tailored for Individuals With Active Lifestyles, It Supports General Health and Wellness, Boosts Energy, and Enhances Immune Function. With Its Potent Antioxidant Properties, This Multivitamin Also Promotes Cognitive Health and Heart Support.
Features of Body Builder Full Spectrum Multivitamin
- Includes a Balanced Combination of Vitamins and Minerals That Support Overall Health, Energy, and Well-being.
- Rich in Essential Nutrients That Help Enhance Physical Energy Levels and Protect the Body From Oxidative Stress.
- Strengthens Immune Function, Providing Extra Support for Your Body’s Defense System.
- Aids in Improving Focus, Mental Clarity, and Brain Function for an Enhanced Cognitive Experience.
- Suitable for Those Following Specific Dietary Preferences or Restrictions.
- Free From Artificial Flavoring, Coloring, Sugar, Dairy, and Soy to Ensure a Clean and Healthy Supplement.
Suggested Use
Take 1 Capsule Daily. Preferably With a Meal or as Directed by a Healthcare Professional.
Health Notes
Caution: Do Not Exceed the Recommended Dose. Pregnant or Nursing Mothers, Persons Under the Age of 18, and Individuals With a
A Known Medical Condition: Consult a Physician or Nutritionist Before Using Any Food Supplement. Dodo
Do Not Use if the Safety Seal is Damaged or Missing.
Storage: Store in a Cool, Dry Place Below 25 °c. Keep Out of the Reach of Children.
Specification
- Dimensions: 5 × 9.5 × 5 CM
| ||||||||
| Â | Amount Per Serving | % Daily Value | Â | Â | ||||
| Vitamin A (Beta-Carotene) | 640 mcg | 71% | Â | Â | ||||
| Vitamin C (L-Ascorbic Acid) | 200 mg | 222% | Â | Â | ||||
| Vitamin E (DL-Alpha-Tocopherol Acetate) | 10.6 IU | 64% | Â | Â | ||||
| Vitamin B1 (Thiamine Mononitrate) | 3.2 mg | 267% | Â | Â | ||||
| Vitamin B2 (Riboflavin) | 3.2 mg | 246% | Â | Â | ||||
| Vitamin B3 (Niacinamide) | 32 mg | 200% | Â | Â | ||||
| Vitamin B6 (Pyridoxine HCl) | 3.2 mg | 188% | Â | Â | ||||
| Vitamin B9 (Folic Acid) | 160 mcg | 67% | Â | Â | ||||
| Vitamin B12 (Cyanocobalamin) | 4 mcg | 167% | Â | Â | ||||
| Biotin | 40 mcg | 133% | Â | Â | ||||
| Vitamin B5 (D-Calcium Pantothenate) | 24 mg | 480% | Â | Â | ||||
| Calcium (Calcium Carbonate) | 96 mg | 7.7% | Â | Â | ||||
| Iron (Ferrous Sulfate) | 11.2 mg | 62% | Â | Â | ||||
| Iodine | 96 mcg | 64% | Â | Â | ||||
| Magnesium (Magnesium Oxide) | 64 mg | 15.4% | Â | Â | ||||
| Zinc (Zinc Oxide) | 8 mg | 72.5% | Â | Â | ||||
| Copper (Copper Sulfate) | 0.8 mg | 90% | Â | Â | ||||
| Manganese (Manganese Sulfate) | 1.6 mg | 70% | Â | Â | ||||
| Choline (Choline Bitartrate) | 8 mg | 1.4% | Â | Â | ||||
| L-Glutamine | 50 mg | * | Â | Â | ||||
| L-Taurine | 50 mg | * | Â | Â | ||||
| L-Arginine | 10 mg | * | Â | Â | ||||
| L-Carnitine | 10 mg | * | Â | Â | ||||
| Inositol | 8 mg | * | Â | Â | ||||
| Bitter Orange Extract (Citrus aurantium) 15:1 | 10 mg | * | Â | Â | ||||
| Green Tea Extract (Camellia sinensis) | 10 mg | * | Â | Â | ||||
| Green Coffee Extract (Slenderbean®) Coffea Robusta (seed) 12:1 | 10 mg | * |  |  | ||||
| Garcinia Cambogia Extract (fruit peel) | 10 mg | * | Â | Â | ||||
| Ginkgo Biloba Extract (leaf) 50:1 | 10 mg | * | Â | Â | ||||
| Daily Value not established. Slenderbean® is a product of Cambridge Commodities Ltd. | ||||||||
| IngredientsHydroxypropyl Methylcellulose (as Capsule Shell), Microcrystalline Cellulose, Colour (Iron Oxide). | ||||||||

Reviews
Clear filtersThere are no reviews yet.